Belton Independent School District Calendar 2026-2027
Complete holiday schedule and key dates for Belton Independent School District for the 2026-2027 academic year. District homepage
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 13, 2026 (Thu) | School Opens |
| Labor Day Holiday | September 7, 2026 (Mon) | No School |
| Fall Break | October 8, 2026 - October 12, 2026 | No School |
| Parent Conference Day | October 30, 2026 (Fri) | No School |
| Veterans Day Holiday | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 23, 2026 - November 27, 2026 | No School |
| Christmas/Winter Break | December 21, 2026 - January 5, 2027 | No School |
| Dr. MLK Jr. Holiday | January 18, 2027 (Mon) | No School |
| Presidents' Day Holiday | February 12, 2027 - February 15, 2027 | No School |
| Spring Break | March 15, 2027 - March 19, 2027 | No School |
| Easter Holiday | March 26, 2027 - March 29, 2027 | No School |
| Bad Weather Day (conditional) | April 16, 2027 (Fri) | No School |
| Last Day of School | May 26, 2027 (Wed) | School Closes |
Belton ISD Calendar 2026-2027 TexasSchoolCalendar.com
View the full 2026-2027 school year by month.
Belton Independent School District: Enrollment & Schools
Texas Education Agency AskTED snapshot for 2025–2026, using enrollment reported as of October 2025.
Schools by grades served
Counts include active AskTED schools with a positive October 2025 enrollment. A school may serve more than one grade band, so grade-band counts can overlap and should not be added.
Active schools with reported enrollment
20 schools| School | Grades reported | Enrollment |
|---|---|---|
| Belton Early Childhood School | Early education–Pre-K | 485 |
| Belton H S | 9–12 | 1,736 |
| Belton Middle | 6–8 | 680 |
| Belton New Tech H S At Waskow | 9–12 | 266 |
| Charter Oak El | K–5 | 593 |
| Chisholm Trail El | K–5 | 700 |
| District Alternative Education Program | 5–12 | 44 |
| High Point El | K–5 | 557 |
| Hubbard Branch El | K–5 | 503 |
| James L Burrell El | K–5 | 489 |
| Joe M Pirtle El | K–5 | 593 |
| Lake Belton H S | 9–12 | 2,246 |
| Lake Belton Middle | 6–8 | 834 |
| Lakewood El | K–5 | 592 |
| Leon Heights El | K–5 | 196 |
| North Belton Middle | 6–8 | 1,001 |
| South Belton Middle | 6–8 | 682 |
| Southwest El | K–5 | 363 |
| Sparta El | K–5 | 496 |
| Tarver El | K–5 | 487 |
Compared With Texas Districts
Selected highlights from this district calendar and related Texas calendar pages.
Belton ISD uses this Spring Break week, while China Spring ISD (March 8, 2027 - March 12, 2027) uses different windows in the related calendar set.
Belton ISD lists Fall Break as 3 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with Belton ISD.
Related Links
About This Calendar
Data Source: Belton ISD 2026-2027 Student Academic Calendar PDF.
Disclaimer: This website is not affiliated with Belton Independent School District, the Texas Education Agency, or any official district body. While we strive for accuracy, always verify important dates with the official district website.